top of page
2026-2027 Tuition Rates
Tuition rates are based on a 16-week semester. Billing for private lessons is calculated per semester. Billing for classes and ensembles are calculated per year. Higher rates may apply for some instructors. Students enrolled in weekly private lessons receive a $100 discount for each additional class/ensemble they enroll in. This discount is pro-rated depending on when the student enrolls during the school year.
Private Lessons
30-minute lessons | $1,296.00/semester |
45-minute lessons | $1,944.00/semester |
60-minute lessons | $2,592.00/semester |
90-minute lessons | $3,888.00/semester |
Beginner Musician Programs
60-minute Marimba Magic Musicianship | $1,330.00/year |
30-minute Suzuki Technique & Musicianship Class | $486.00/year |
45-minute Suzuki Technique & Musicianship Class | $726.00/year |
60-minute Suzuki Technique & Musicianship Class | $966.00/year |
Ensembles
Rivers Youth Orchestras (RYO) — Primo | $710.00/year |
RYO — Prep, Sinfonia, Phil, Youth Symphony | $1,010.00/year |
Camerata Strings | $1,010.00/year |
Rivers Youth Wind Ensemble Senior | $1,010.00/year |
Rivers Youth Wind Ensemble Junior | $710.00/year |
Studio Chamber Music | $1,566.00/year |
ChamberMusicLab | $2,270.00/year |
Jazz Ensembles | $1,566.00/year |
Classes & Seminars
Adult Piano Master Classes
(1 per semester) | $506.00/year |
45-minute Theory Classes | $720.00/year |
Summer Programs 2026
Summer Music | $2,110.00/session |
Summer Jazz and Contemporary Music | Session 1: $1,900/session Session 2: $2,110.00/session |
Summer Suzuki (Full-Day) | $745.00* |
Summer Suzuki (3-Hour) | $380.00* |
Summer Suzuki (2-Hour) | $260.00* |
Summer Band | $480.00* |
Summer Orchestra | $480.00* |
Summer Percussion | $745.00* |
*Any Summer Program that has an asterisk next to it must be paid in full.
Fees
Annual registration fee (per student) | $35.00 |
Financial Aid
The Rivers School Conservatory is committed to making music education available to as many students as possible. Financial aid is based on financial need and availability of funds.
bottom of page
